Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
1.1 | Number of the students Year Wise During the Last Five Years | Document | |
2.1 | Number of teaching staff/full time techers during the last five years | Document | |
1.1 Curricular Planning and Implementation | 1.1.1 (QlM) | The Institution ensures effective curriculum planning and delivery through a well-planned and documented process including Academic calendar and conduct of continuous internal Assessment | Document |
1.2 Academic Flexibility | 1.2.1 (QnM) | Number of Add on /Certificate/Value added programs offered during the last five years | **2022-23 to 2018-19 **Student List and Attendance **Notification and Noticess |
1.2.2 (QnM) | Percentage of students enrolled in Certificate/ Add-on/Value added programs as against the total number of students during the last five years | Document | |
1.3 Curriculum Enrichment | 1.3.1. (QlM) | Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the Curriculum | Document |
1.3.2. (QnM) | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) | Document | |
1.4 Feedback System | 1.4.1. (QnM) | Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders, such as Students, Teachers, Employers, Alumni etc. and action taken report on the feedback is made available on institutional website | Document |
Feedback Analysis Report | Document | ||
Action Taken Report on the feedback Analysis | Document |
Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
2.1 Student Enrolment and Profile | 2.1.1. (QnM) | Enrolment Percentage | Document |
Final Admission list | Document | ||
Intake Capacity Document | Document | ||
2.1.2 (QnM) | Percentage of seats filled against seats reserved for various categories (SC, ST, OBC, Divyangjan, etc. as per applicable reservation policy during the last five years | Document | |
Final Admition List | Document | ||
Copy Of communication | Document | ||
2.2 Student Teacher Ratio | 2.2.1. (QnM) | Student – Full time Teacher Ratio | Document |
2.3 Teaching- Learning Process | 2.3.1. (QlM) | Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences using ICT tools | Document |
2.4 Teacher Profile and Quality | 2.4.1 (QnM) | Percentage of full-time teachers against sanctioned posts during the last five years | Document |
2.4.2 (QnM) | Percentage of full time teachers with NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Super speciality / D.Sc. / D.Litt. during the last five years | Document | |
Qualification Certificate | Document | ||
2.5 Evaluation Process and Reforms | 2.5.1 (QlM) | Mechanism of internal/ external assessment is transparent and the grievance redressal system is time- bound and efficient | Document |
2.6 Student Performance and Learning Outcome | 2.6.1 (QlM) | Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated | Document |
2.6.2 | Attainment of POs and COs Are Evaluated. | IndirectMethod **Direct Method |
|
2.6.3 | Pass Percentage of Students During last five years | Document |
Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
3.1: Resource Mobilization for Research | 3.1.1: (QlM) | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years | Document |
3.2: Innovation Ecosystem | 3.2.1 (QnM) | Institution has created an ecosystem for innovations, Indian Knowledge System (IKS),including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology and the outcomes of the same are evident | Document |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | Document | |
3.3: Research Publications and Awards | 3.3.1 (QnM) | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | Document |
3.3.2 (QnM) | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | Document | |
3.4: Extension Activities | 3.4.1 (QlM) | Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years | Document |
3.4.2 | Awards and recognitions received for extension activities from government / government recognised bodies | Document | |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years | Document | |
Photo Graph and Other Relevant Documents | Document | ||
3.5: Collaboration | 3.5.1 (QnM) | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | Document |
Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
4.1 Physical Facilities | 4.1.1 (QlM) | Availability of adequate infrastructure and physical facilities viz., classrooms, laboratories, ICT facilities, cultural activities ,gymnasium, yoga centre etc. in the institution | Document |
4.1.2 (QnM) | Percentage of expenditure, excluding salary for infrastructure augmentation during last five years (INR in Lakhs). | Document | |
4.2 Library as a Learning Resource | 4.2.1. (QlM) | Library is automated using Integrated Library Management System (ILMS), subscription to e-resources, amount spent on purchase of books, journals and per day usage of library. | Document |
4.3 IT Infrastructure | 4.3.1 (QlM) | Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection. | Document |
4.3.2. (QnM) | Student – Computer ratio (Data for the latest completed academic year). | Document | |
4.4 Maintenance of Campus Infrastructure | 4.4.1 (QnM) | Percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years (INR in Lakhs). | Document |
Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
5.1 Student Support | 5.1.1 (QnM) | Percentage of students benefited by scholarships and free ships provided by the Government and Non-Government agencies during last five years. | Document |
List of Beneficiary student. | Document | ||
Sanction Latter. | Document | ||
5.1.2 (QnM) | Capacity building and skills enhancement initiatives taken by the institution include the following 1. Soft skills 2. Language and communication skills 3. Life skills (Yoga, physical fitness, health and hygiene) 4. ICT/computing skills. | Document | |
Soft skills,Language and communication skills, Life skills | Document | ||
ICT/computing skills. | Document | ||
5.1.3 (QnM) | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years. | Document | |
5.1.4 (QnM) | The Institution has a transparent mechanism for timely redressal of student grievances including sexual harassment and ragging cases. | Document | |
5.2 Student Progression | 5.2.1 (QnM) | Percentage of placement of outgoing students and students progressing to higher education during the last five years. | Document |
Number and list of students placed | Document | ||
List of Students progressing to higher Educatiion | Document | ||
5.2.2 (QnM) | Percentage of student qualifying in state/National/International level examination during the last five years. | Document | |
5.3 Student Participation and Activities | 5.3.1 (QnM) | Number of awards/medals for outstanding performance in sports/cultural activities at University/state/national / international level (award for a team event should be counted as one) during the last five years. | Document |
5.3.2 (QnM) | Average number of sports and cultural programs in which students of the Institution participated during last five years (organized by the institution/other institutions). | 2022-23 2021-22 2020-21 2019-20 2018-19 |
Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
6.1: Institutional Vision and Leadership | 6.1.1 (QlM) | The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | Document |
6.2: Strategy Development and Deployment | 6.2.1 (QlM) | The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc | Document |
6.2.2(QnM) | Institution implements e-governance in its operations 1.Administration 2.Finance and Accounts Student Admission and Support 3.Examination |
Document | |
6.3: Faculty Empowerment Strategies | 6.3.1 (QlM) | The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | Document |
6.3.2 (QnM) | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | Document | |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five years | Document | |
6.4 Financial Management and Resource Mobilization | 6.4.1 (QlM) | Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ nongovernment organizations) and it conducts financial audits regularly (internal and external) | Document |
6.5: Internal Quality Assurance System | 6.5.1 (QlM) | Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | Document |
6.5.2 (QnM) | Quality assurance initiatives of the institution include: • Regular meeting of Internal Quality Assurance Cell (IQAC); quality improvement initiatives identified and implemented • Academic and Administrative Audit (AAA) and follow-up action taken • Collaborative quality initiatives with other institution(s) • Participation in NIRF and other recognized rankings •Any other quality audit/accreditation recognized by state, national or international agencies such as NAAC, NBA etc. |
Document |
Key Indicator | Metric No. | Link Name | Link/URL |
---|---|---|---|
7.1 Institutional Values and Social Responsibilities | 7.1.1 (QlM) | Institution has initiated the gender audit and measures for the promotion of gender equity during the last five years. | Document |
Available Facilities | Document | ||
7.1.2 (QnM) | The institution has facilities and initiatives for 1) Alternate sources of energy and energy Conservation measures. 2) Management of the various types of degradable and non degradable waste. 3) Water Conservation 4) Green campus initiatives 5) disabled Friendly,barrier free environment |
Document | |
Circuler and Reports of Activity | Document | ||
7.1.3 (QnM) | Quality autits on environment and energy regularly undertaken by the institution the institutional environment and energy initiative are confirmed through the following | Document | |
green Audit/Environment audit | Document | ||
Energy audit | Document | ||
Clean and green campus environmental promotion activities. | Document | ||
7.1.4 (QlM) | Describe the Institutional efforts/initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens. | Document | 7.2 Best Practices | 7.2.1 (QlM) | 1.Best Practices | Document | 2.Best Practices | Document | 7.3 Instritutional Distinctiveness | Instritutional Distinctiveness | Document |