Introduction
The Department of Chemistry is established in the academic year 2013. Department offers Bachelor Degree in Chemistry since 2013 as well as Master degrees in Organic Chemistry and Analytical Chemistry since 2021. Department of Chemistry strives to strengthen its academics through teaching-learning, research and extension activities. It is an active center for higher education that always welcomes collaboration with academic as well as Research Laboratories. The chemistry department has well equipped laboratories and library. The department has laboratories possessing necessary chemicals, reagents, glass wares, lab wares, and basic instruments like colorimeter, pH-meter, and conductivity meter to perform experiments in chemistry. The highly qualified faculty members are actively involved in the teaching program. The department conducts various activities for students like Guest lecture series, Chem-quize competition, Industrial visit, Seminar, Workshop, Poster presentation etc.
Vision:
“To provide knowledge of practical and skill based education to the students.”
Mission:
“To encourage and strengthen the student of rural background.”
2.We seek to encourage student to perceive their carrier in science by providing them all the basic fundamental knowledge about chemistry.
3.By providing this kind of foundation will make students competent to get the prime positions in industries, government and other field of science.
4.Through an ambitious undergraduate and postgraduate programs, we aim to put more emphasis on internships and problem based pedagogy.
5.Our students will be able to evaluate scientific information and can communicate this information clearly wherever necessary.
6.Graduates and postgraduate student from our program will have strong foundational knowledge of all the branches of modern chemistry.
7.Student will be capable to understand different structure of matter and its physical and chemical transformation and will be able to utilize this knowledge to develop new chemical product.
8.Students will apply different theories to identify chemical structure reactivity and physical properties of various compounds.
9.Student will apply knowledge of various laboratory instruments and apparatus for analyzing study in different chemical systems.
Mr. Kardile A. B.
Qualification:M.Sc.(AnalyticalChemistry),B.Ed.
Designation: Head of the Department
Experience: 1 Years
Mr. Inamdar K.B.
Qualification: M.Sc.(Drug Chem), B.Ed.
Designation:Assistant Professor
Experience: 2 Years
Miss. KoKate S.R
Qualification: M.Sc.(Organic Chem)
Designation:Assistant Professor
Experience: 6 Month
Miss.Shelar D. S
Qualification:M.Sc.(Organic Chemistry)
Designation: Assistant Professor
Experience:
Mr.Barde A.S
Qualification: M.Sc.(Analytical Chem),
Designation:Assistant Professor
Experience:
Mrs. Buchkul D.A.
Qualification:M.Sc.(Organic Chemistry)
Designation:Assistant Professor
Experience: 0 Years
Miss. Ekshinge R.G.
Qualification:M.Sc.(Analytical Chemistry) B.Ed
Designation:Assistant Professor
Experience: 1 Years
Mrs.Garje D.A
Qualification:M.Sc.(Analytical Chemistry) B.Ed
Designation:Assistant Professor
Experience: 1 Years
S.No | Class | Paper Name With Code | Name Of The Faculty |
---|---|---|---|
1 | F.Y.B.Sc. | CH-101 Physical Chemistry | Prof. Kardile A. B. |
2 | F.Y.B.Sc. | CH-102 Organic Chemistry | Prof. Dahifale M. B. |
3 | F.Y.B.Sc. | CH-103 Chemistry Practical -I | Prof. Kardile A. B. |
4 | S.Y.B.Sc. | CH-301 Physical and Analytical Chemistry | Prof. Kardile A. B. |
5 | S.Y.B.Sc. | CH-302 Inorganic and Organic Chemistry | Prof. Dahifale M. B. |
6 | S.Y.B.Sc. | CH-303 Chemistry Practical - III | Prof. Kardile A. B. |
7 | T.Y.B.Sc. | CH-501 Physical Chemistry- I | Prof. Ghadge J. S. |
8 | T.Y.B.Sc. | CH-502 Analytical Chemistry-I | Prof. Ekshinge R. G. |
9 | T.Y.B.Sc. | CH-503 Physical Chemistry Practical-I | Prof. Ghadage J. S. |
10 | T.Y.B.Sc. | CH-504 Inorganic Chemistry – I | Prof. Kardile A. B. |
11 | T.Y.B.Sc. | CH-505 Industrial Chemistry | Prof. Revadkar A. P. |
12 | T.Y.B.Sc. | CH-506 Inorganic Chemistry Practical-I | Prof. Kardile A. B. |
13 | T.Y.B.Sc. | CH-507 Organic Chemistry-I | Prof. Sarase D. P. |
14 | T.Y.B.Sc. | CH-508 Chemistry of Biomolecules | Prof. Buchkul D. A. |
15 | T.Y.B.Sc. | CH-509 Organic Chemistry Practical–I | Prof. Sarase D. P. |
16 | T.Y.B.Sc. | CH-510 B Polymer Chemistry | Prof. Inamdar K. B. |
17 | T.Y.B.Sc. | CH-511 Environmental Chemistry | Prof. Buchkul D. A. |
18 | M.Sc.-I(Org./Ana.) | CHE-501 Physical Chemistry- I | Prof. Ghadage J. S. |
19 | M.Sc.-I(Org./Ana.) | CHE-502 Inorganic Chemistry-I | Prof. Kardile A. B. Prof. Revadkar A. P. |
20 | M.Sc.-I(Org./Ana.) | CHE-503 Organic Chemistry –I | Prof. Dahifale M. B. Prof. Sarase D. P. |
21 | M.Sc.-I(Org./Ana.) | CHE-504 Physical Chemistry Practical-I | Prof. Ghadage J. S. |
22 | M.Sc.-I(Org./Ana.) | CHE-505 Inorganic Chemistry Practical-I | Prof. Ekshinge R. G. |
23 | M.Sc.-I(Org./Ana.) | CHE-506 Organic Chemistry Practical-I | Prof. Dahifale M. B. |
24 | M.Sc.-I(Org./Ana.) | CHE-507 (C ) Analytical Chemistry | Prof. Ekshinge R. G. |
25 | M.Sc.-I(Org./Ana.) | CHE-508 Research Methodology | Guest Faculty |
26 | M.Sc.- II Organic Chemistry | CHO-350 Organic reaction mechanism and Biogenesis | Prof. Sarse. D. P. |
27 | M.Sc.- II Organic Chemistry | CHO-351 Stucture determination of organic compound by spectroscopic method | Prof. Dahifale M. B. |
28 | M.Sc.- II Organic Chemistry | CHO-352 Steriochemistry and asymmetric synthesis of organic compound | Prof. Inamdar K. B. |
29 | M.Sc.- II Organic Chemistry | CHO-353 (A) Protection deprotectin chiron approach and carbohydrates chemistry | Prof. Buchkul D. A. |
30 | M.Sc.- II Organic Chemistry | CHO-354 Practical I Solvent free organic synthesis | Prof. Inamdar K. B. |
31 | M.Sc.-II Analytical Chemistry | CHA-390 Electrochemical and thermogravimetric methods of chemical analysis | Prof. Ghadge J. S. |
32 | M.Sc.-II Analytical Chemistry | CHA-391 Analytical method development and extraction techniques | Prof. Ekshinge R. G. |
33 | M.Sc.-II Analytical Chemistry | CHA-392 Advanced chromatographic method of chemical analysis | Prof. Kardile A. B. |
34 | M.Sc.-II Analytical Chemistry | CHA-393(B) Analysis of food and controlled substances | Prof. Revadkar A. P. |
35 | M.Sc.-II Analytical Chemistry | CHA-394 Practical I Basics of instrumental method of chemical analysis | Prof. Revadkar A. P. |
Sr.No. | Class | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.Sc. | 17 | 16 | 13 | 01 | 00 | 27 | 20 | 47 |
2 | S.Y.B.sc | 25 | 33 | 14 | 10 | 00 | 60 | 22 | 82 |
3 | T.Y.B.sc | 11 | 21 | 13 | 09 | 01 | 34 | 21 | 55 |
4 | M.Sc.-I Ana. | 09 | 10 | 04 | 00 | 01 | 16 | 08 | 24 |
5 | M.Sc.-I Org. | 02 | 15 | 05 | 01 | 00 | 14 | 09 | 23 |
6 | M.Sc.-II Ana. | 07 | 14 | 02 | 00 | 01 | 20 | 04 | 24 |
7 | M.Sc.-II Org. | 08 | 10 | 03 | 01 | 00 | 16 | 06 | 22 |
2021-22:
Sr.No. | Class | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.Sc. | 39 | 43 | 20 | 09 | 00 | 86 | 33 | 119 |
2 | S.Y.B.Sc. | 19 | 23 | 12 | 08 | 01 | 37 | 26 | 63 |
3 | T.Y.B.Sc. | 16 | 17 | 07 | 00 | 01 | 26 | 15 | 41 |
4 | M.Sc.-I Ana. | 07 | 17 | 02 | 00 | 01 | 19 | 05 | 24 |
5 | M.Sc.-I Org. | 09 | 12 | 02 | 01 | 00 | 16 | 08 | 24 |
2020-21:
Sr.No. | Class | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.Sc. | 34 | 19 | 13 | 04 | 01 | 45 | 26 | 71 |
2 | S.Y.B.Sc. | 27 | 22 | 08 | 00 | 01 | 32 | 26 | 58 |
3 | T.Y.B.Sc. | 19 | 16 | 10 | 02 | 01 | 36 | 12 | 48 |
2019-20:
Sr.No. | Class | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.Sc. | 37 | 20 | 12 | 08 | 01 | 48 | 30 | 78 |
2 | S.Y.B.Sc. | 20 | 15 | 09 | 02 | 01 | 33 | 14 | 47 |
3 | T.Y.B.Sc. | 11 | 11 | 08 | 02 | 00 | 25 | 07 | 32 |
2018-19:
Sr.No. | Class | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.Sc. | 38 | 21 | 18 | 06 | 01 | 63 | 21 | 84 |
2 | S.Y.B.Sc. | 16 | 16 | 10 | 03 | 00 | 34 | 11 | 45 |
3 | T.Y.B.Sc. | 21 | 10 | 06 | 01 | 00 | 31 | 07 | 38 |
Sr.No | Name of Alumnus | Passing Year | Designation |
---|---|---|---|
1 | Padale Sumit Subhash | 2016 | Asst. Prof. N.A.C.S.College Shevgaon |
2 | Bade Arun | 2016 | Quality Control. Ajanta Pharma Paithan |
3 | Bhagwat Swapnil | 2017 | Sai Computer Xerox At-khanapur |
4 | Patel Tosif salimoddin | 2017 | Micro Lab Limited Bangalore Officer Quality Control |
5 | Bamdale Gahininath Janardhan | 2017 | Lupine Quality Control,(Bhuisar) |
6 | Bamdale Gahininath Janardhan | 2017 | Lupine Quality Control,(Bhuisar) |
7 | Shelke Nilesh | 2017 | Quality Control. Mylone(Indore) |
8 | Wagh Amol | 2017 | Synthesis Aarey Drug &Pharmaceutical (Mumbai) |
9 | Dayma Payal Rajendra | 2019 | Research Associate(Greater Noida Delhi) |
10 | Salunke Ishwar Rambhau | 2019 | Research Associate(Greater Noida Delhi) |
11 | Badhe Ashwini Revannath | 2019 | Abasaheb kakade Sr. College Bodhegaon. |
12 | Nawghare Nilesh Shankar | 2019 | Executive ARD Department(MSN Pharma. R&D Center Hyderabad) |
13 | Revadkar Amol Pndurang | 2019 | Asst. Prof. P.M.T’s A.C.S.College Shevgaon |
14 | Deshmukh Rohit Sanjay | 2019 | Asst. Prof. Harihareshwar Arts, Commerce and Science College |
15 | Tupke Shubham Balasaheb | Agriculture Officer Rudhveshwar Sahakari Sugar Factory | |
16 | Kale Rajesh Eknath | 2019 | Asitec Solution, Kurudgav Tal-Shevgaon |
17 | Khambat Ashish Umesh | 2019 | Pro. Moray traders Plumbing And Sanitary (Tal- Shevgaon) |
18 | Thore Amol Shuvaji | 2019 | Aple Sarkar Seva Kendra(Paithan) |
19 | Rankhamb Mansi Arjun | 2020 | Asst. Prof. Dada Patil Rajale A.C.S.C.College Tisgaon |
20 | Buchkul Divya Ashok | 2023 | Asst. Prof.P.M.T.A.C.S.College Shevgaon |
21 | Ekshinge Rutuja Gotiram | 2023 | Asst. Prof.P.M.T.A.C.S.College Shevgaon |
22 | Khapke abhishek Ramchndra | 2023 | R&D , Solapur |