Introduction
Pravara Medical trust, Arts, Commerce and Science College, Shevgaon started in 2013. The department of Political Science in the college has also been started in the year 2017. The special courses were commenced in the academic year 2018. Two well qualified full time faculty members are working for the department. Political science analyses the behaviour, policies and laws of individuals, firms and political institutions, seeking to understand how these political factors determine the allocation of resources. And actively participate national and international seminars and conferences. We are also known for mentoring the students. The faculty members provide academic and personal counselling of competitive exams, IBPS exams, civil services exams and business entrepreneurship about self-employment programs. As a part of academic curriculum, we have been always organized study tour and expert lectures. The department began with a two teacher. Department also organizes student seminars, quiz competitions, easy writing, group discussion, poster presentation etc. Bridge and remedial courses are also organised for students by the department. Special guidance is also given to the students every year on the Democracy and Election Process.
2.To organize field visit, survey and to understand the basic theories of political science in practical world.
3.To motivate students to undertake projects on various economic issues of local area through personal interaction.
4.To generate awareness amongst students about changing environment in political science.
Mr. Paratwagh Mohan Bhanudas
Qualification: M.A. NET (Political science)
Designation:Assistant Professor
Experience: 15 Years
Mr. Shelke Ganesh Sheshrao
Qualification: M.A. B.Ed. SET (Political science)
Designation: Assistant Professor
Experience: 09 Years
S.No | Class | Paper Name With Code | Name Of The Faculty |
---|---|---|---|
1 | FYBA | 11162A Introduction To Indian Constitution | Mr. Paratawagh M.B. |
2 | FYBA | 11162 B An Introduction to Constitution U.S.A. (Optional ) | Mr. Shelke G.S. |
3 | SYBA | 24164 CC-2D-Introduction To Political Ideology | Mr. Paratawagh M.B |
4 | SYBA | 24163 CC-1D-An Introduction to Political Science (Optional ) | Mr. Shelke G.S. |
5 | SYBA | 24162 DSE-Political Journalism | Mr. Shelke G.S. |
6 | SYBA | 24161 DSE-Western Political Thought | Mr. Paratawagh M.B |
7 | SYBA | 24165 SEC-Basic Of Indian Constitution | Mr. Shelke G.S. |
8 | TYBA | 36164 CC-2E-Local & Self Government Of Maharashtra | Mr. Shelke G.S. |
9 | TYBA | 36163 CC-1E-Modern Political Analysis ( Optional ) | Mr. Paratawagh M.B |
10 | TYBA | 36165 SEC-Samyukta Maharashtra Movement | Mr. Shelke G.S. |
11 | TYBA | SEC- 1 C & 1 D: Enhancing Employability Skills | Prof. Kate Ashwini A. |
12 | TYBA | 36161 DSE-1-Public Administration | Mr. Shelke G.S. |
13 | TYBA | 36162- DSE-2 International Relation | Mr. Paratawagh M.B |
2023-24:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-1 11162A | 28 | 12 | 11 | 19 | 01 | 51 | 20 | 71 |
2 | S.Y.B.A. | SPL. POL. | 03 | 02 | 00 | 01 | 00 | 05 | 01 | 06 |
3 | T.Y.B.A | SPL. POL. | 02 | 00 | 01 | 03 | 00 | 04 | 02 | 06 |
2022-23:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-1 11162A | 50 | 11 | 26 | 19 | 00 | 88 | 18 | 106 |
2 | S.Y.B.A. | SPL. POL. | 04 | 01 | 03 | 02 | 00 | 08 | 02 | 10 |
3 | T.Y.B.A | SPL. POL. | 05 | 02 | 00 | 04 | 00 | 09 | 02 | 11 |
2021-22:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-1 11162A | 37 | 13 | 18 | 22 | 01 | 72 | 20 | 92 |
2 | S.Y.B.A. | SPL. POL. | 05 | 04 | 00 | 05 | 00 | 12 | 02 | 14 |
3 | T.Y.B.A | SPL. POL. | 05 | 04 | 05 | 04 | 00 | 13 | 05 | 18 |
2020-21:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-1 11162A | 50 | 13 | 16 | 17 | 02 | 87 | 11 | 98 |
2 | S.Y.B.A. | SPL. POL. | 12 | 04 | 06 | 03 | 00 | 19 | 06 | 25 |
3 | T.Y.B.A | SPL. POL. | 12 | 02 | 03 | 02 | 00 | 19 | 01 | 20 |
2019-20:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-111152 | 45 | 12 | 26 | 25 | 00 | 93 | 16 | 109 |
2 | S.Y.B.A. | SPL.ECO. | 02 | 01 | 05 | 08 | 00 | 14 | 02 | 16 |
3 | T.Y.B.A | SPL.ECO. | 02 | 01 | 02 | 01 | 00 | 04 | 02 | 06 |
2018-19:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-111152 | 61 | 10 | 20 | 19 | 01 | 99 | 12 | 111 |
2 | S.Y.B.A. | SPL.ECO. | 06 | 03 | 03 | 02 | 00 | 12 | 02 | 14 |
2017-18:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.A. | G-111152 | 33 | 08 | 16 | 14 | 02 | 61 | 12 | 73 |
Sr.No | Program Title | Title of the Activity | Date | Report |
---|---|---|---|---|
1 | Constitution Day | Constitution Awareness Programmed | 26/11/2022 | |
2 | Voter Day | Voter Awareness Programmer | 25/01/2023 |