Introduction
The B.C.A. program is a combination of computer and applied subjects from science stream. The computer related courses are being used to introduce techniques of programming, databases, web designing, system analysis, design tools and different computing environments. The applied courses including mathematics and electronics shall provide theoretical foundation for students of Computer Science.
1.Produce knowledgeable and skilled human resources which is employable in IT and ITES.
2.Impart knowledge required for planning, designing and building Complex Application Software Systems as well as provide support to automated systems or application.
3.Produce entrepreneurs who can develop customized solutions for small and medium Enterprises.
2.Impart knowledge required for planning, designing and building Complex Application Software Systems as well as provide support to automated systems or application.
3.Produce entrepreneurs who can develop customized solutions for small and medium Enterprises.
1.The Program is of a Three Year (Six semesters) Full Time Degree Program.
2.The program shall be based on credit system comprising 150 credit points.
3.Each of the first three semesters shall have Six Courses and 24 credits and the remaining three shall have Seven Courses and 26 credits each.
4.Theory Courses offered shall be of 2 to 4 credits and practical courses of 4 credits each.
5.For Theory Course, one credit is equivalent to one clock hour direct teaching in a week and for Practical Course, one credit is equivalent to one and half hours of laboratory work in a week.
2.The program shall be based on credit system comprising 150 credit points.
3.Each of the first three semesters shall have Six Courses and 24 credits and the remaining three shall have Seven Courses and 26 credits each.
4.Theory Courses offered shall be of 2 to 4 credits and practical courses of 4 credits each.
5.For Theory Course, one credit is equivalent to one clock hour direct teaching in a week and for Practical Course, one credit is equivalent to one and half hours of laboratory work in a week.
English
1.Minimum number of credits required to take admission to Second Year of B.C.A.: 32
2.Minimum number of credits required to take admission to Third Year of B.C.A.: 80
2.Minimum number of credits required to take admission to Third Year of B.C.A.: 80
A student, who earns 150 credits, shall be considered to have completed the
requirements of the B.C.A. degree program and CGPA will be calculated for such student.
Miss. Sarita Somnath Raut
Qualification: M.C.A.
Designation:Head of the Department
Experience: 4 Years
Mrs. Priti Sagar Shingare
Qualification: M.C.A.(B.Ed.)
Designation: Assistant Professor
Experience: 05 Years
Miss.Sonam Mahaling Ghewari
Qualification: M.B.A.(I.T.)
Designation: Assistant Professor
Experience: 04 Years
National Education Policy-2020
2024 Pattern
S.No | Class | Paper Code | Paper Name | Name Of The Faculty |
---|---|---|---|---|
1 | FYBCA(Sem –I) | CA101 - T | Problem Solving and Programming in C | Prof. Funde S.P |
CA102 - P | Lab course on CA101 – T | Prof. Funde S.P | ||
CA103 - T | Computer Organization & Architecture | Prof.Shingare P.S | ||
CA102 - P | Lab course on CA101 – T | Prof.Shingare P.S | ||
CA104 - P | Lab course on CA103 – T | Prof.Shingare P.S | ||
CA105 - T | Discrete Mathematics and Statistics | Prof. Wable V.B. | ||
CA106 - P | Laboratory course on CA-105 - T | Prof. Wable V.B. | ||
OE101- CA | Introduction to Data Science | Prof..Ghevari S.M | ||
SEC101- CA | HTML and Web Page Designing | Prof. Raut S.S | ||
IKS – 100 – T | IKS Generic | Prof.Bhalsing A. | ||
AEC – 101 - ENG | English | Prof. Kate A.A | ||
VEC – 101 - ENV | VEC (EVS) | Prof. Hamid S.S |
2019 Credet Pattern
S.No | Class | Paper Code | Paper Name | Name Of The Faculty |
---|---|---|---|---|
1 | FYBCA(Sem –I) | BCA111 | Fundamentals of Computers | Prof. Raut S.S |
BCA111 | Problem Solving and C Programming | Prof. Funde S.P | ||
BCA113 | Applied Mathematics | Prof. Wable V.B. | ||
BCA114 | Business Communication | Prof. Gangaawane C.M | ||
BCA115 | Fundamentals of Computers Laboratory | Prof. Raut S.S | ||
BCA116 | C Programming Laboratory | Prof. Funde S.P | ||
BCA117 | Applied Mathematics Laboratory | Prof. Wable V.B. | ||
BCA118 | Business Communication Laboratory | Prof. Gangaawane C.M | ||
2 | FYBCA(Sem –II) | BCA121 | Computer Organization | Prof.Shingare P.S |
BCA122 | Advanced C Programming | Prof. Funde S.P | ||
BCA123 | Operating Systems Concepts | Prof. Raut S.S | ||
BCA124 | Database Management Systems –I | Prof. Raut S.S | ||
BCA125 | Computer Organization Laboratory | Prof.Shingare P.S | ||
BCA126 | Advanced CProgramming Laboratory | Prof. Funde S.P | ||
BCA127 | Operating Systems Laboratory | Prof. Raut S.S | ||
BCA128 | Database Management Systems -I Laboratory | Prof. Raut S.S | ||
3 | SYBCA(Sem-III) | BCA231 | Data Structures | Prof..Ghevari S.M |
BCA232 | Database Management Systems– II | Prof. Raut S.S | ||
BCA233 | Computer Networks | Prof.Shingare P.S | ||
BCA234 | Data Structures Laboratory | Prof..Ghevari S.M | ||
BCA235 | Database Management Systems - II Laboratory | Prof. Raut S.S | ||
BCA236 | Computer Networks and Web Programming Laboratory | Prof.Shingare P.S | ||
4 | SYBCA(Sem-III) | BCA231 | Data Structures | Prof..Ghevari S.M |
BCA242 | Web Technology | Prof.Shingare P.S | ||
BCA243 | Software Engineering | Prof. Raut S.S | ||
BCA244 | C++ Programming Laboratory | Prof..Ghevari S.M | ||
BCA245 | Web Technology Laboratory | Prof.Shingare P.S | ||
BCA246 | Python Programming Laboratory | Prof. Raut S.S | ||
5 | TYBCA(Sem-V) | BCA351 | DSE I (Programming in Java) | Prof. Raut S.S |
BCA352 | DSE II (Data Mining and Data Science) | Prof..Ghevari S.M | ||
BCA353 | DSE III (Principles of Operating Systems) | Prof.Shingare P.S | ||
BCA354 | SEC I (Artificial Intelligence) | Prof..Ghevari S.M | ||
BCA355 | SEC II (Cloud Computing) | Prof.Shingare P.S | ||
BCA356 | DSE I Lab (Programming in Java) | Prof. Raut S.S | ||
BCA357 | DSE II Lab (Data Mining) | Prof..Ghevari S.M | ||
BCA358 | DSE III Lab (Operating Systems and AI) | Prof.Shingare P.S | ||
6 | TYBCA(Sem-IV) | BCA361 | DSE IV Android Programming | Prof. Raut S.S |
BCA362 | DSE V Programming in GO | Prof.Shingare P.S | ||
BCA363 | DSE VI Software Project Management | Prof..Ghevari S.M | ||
BCA364 | SEC III Management Information Systems | Prof..Ghevari S.M | ||
BCA365 | SEC IV Internet of Things (IoT) | Prof..Ghevari S.M | ||
BCA366 | DDSE IV Lab (Android Programming) | Prof. Raut S.S | ||
BCA367 | DSE V Lab (Programming in GO and IoT) | Prof.Shingare P.S | ||
BCA368 | DSE VI Project Lab | Prof. Raut S.S |
2024-25:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Y.B.C.A. | BCA231 Data Structures | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 |
2 | BCA232 Database Management Systems – II | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
3 | BCA233 Computer Networks | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
4 | BCA234 Data Structures Laboratory | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
5 | BCA235 Database Management Systems - II Laboratory | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
6 | BCA236 Computer Networks and Web Programming Laboratory | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
7 | Environmental Science-I | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
8 | Language Communication – I | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Y.B.C.A. | BCA241 Object Oriented Programming and C++ | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 |
2 | BCA242 Web Technology | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
3 | BCA243 Software Engineering | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
4 | BCA244 C++ Programming Laboratory | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
5 | BCA245 Web Technology Laboratory | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
6 | BCA246 Python Programming Laboratory | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
7 | Environmental Science-II | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 | |
8 | Language Communication – II | 30 | 20 | 10 | 02 | 00 | 44 | 18 | 62 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.Y.B.C.A | BCA351 DSE I(Programming in Java) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 |
2 | BCA352 DSE II (Data Mining and Data Science) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
3 | BCA353 DSE III (Principles of Operating Systems) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
4 | BCA354 SEC I (Artificial Intelligence) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
5 | BCA355 SEC II (Cloud Computing) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
6 | BCA356 DSE I Lab(Programming in Java) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
7 | BCA357 DSE II Lab (Data Mining ) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
8 | BCA358 DSE III Lab(Operating Systems and AI) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.Y.B.C.A | BCA361 DSE IV Android Programming | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 |
2 | BCA362 DSE V Programming in GO | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
3 | BCA363 DSE VI Software Project Management | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
4 | BCA364 SEC III Management Information Systems | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
5 | BCA365 SEC IV Internet of Things (IoT) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
6 | BCA366 DSE IV Lab(Android Programming) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
7 | BCA367 DSE V Lab (Programming in GO and IoT) | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 | |
8 | BCA368 DSE VI Project Lab | 39 | 11 | 11 | 02 | 00 | 48 | 15 | 63 |
2023-24:
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.C.A. | BCA111 Fundamentals of Computers | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 |
2 | BCA112 Problem Solving andC Programming | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
3 | BCA113 Applied Mathematics | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
4 | BCA114 Business Communication | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
5 | BCA115 Fundamentals of Computers Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
6 | BCA116 C Programming Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
7 | BCA117 Applied Mathematics Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
8 | BCA118 Business Communication Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.C.A. | BCA111 Fundamentals of Computers | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 |
2 | BCA112 Problem Solving andC Programming | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
3 | BCA113 Applied Mathematics | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
4 | BCA114 Business Communication | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
5 | BCA115 Fundamentals of Computers Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
6 | BCA116 C Programming Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
7 | BCA117 Applied Mathematics Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 | |
8 | BCA118 Business Communication Laboratory | 35 | 15 | 14 | 04 | 00 | 19 | 49 | 68 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Y.B.C.A. | BCA231 Data Structures | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 |
2 | BCA232 Database Management Systems – II | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
3 | BCA233 Computer Networks | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
4 | BCA234 Data Structures Laboratory | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
5 | BCA235 Database Management Systems - II Laboratory | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
6 | BCA236 Computer Networks and Web Programming Laboratory | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
7 | Environmental Science-I | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
8 | Language Communication – I | <30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Y.B.C.A. | BCA241 Object Oriented Programming and C++ | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 |
2 | BCA242 Web Technology | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
3 | BCA243 Software Engineering | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
4 | BCA244 C++ Programming Laboratory | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
5 | BCA245 Web Technology Laboratory | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
6 | BCA246 Python Programming Laboratory | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
7 | Environmental Science-II | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 | |
8 | Language Communication – II | 30 | 18 | 14 | 02 | 00 | 47 | 17 | 64 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.Y.B.C.A | BCA351 DSE I(Programming in Java) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
2 | BCA352 DSE II (Data Mining and Data Science) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
3 | BCA353 DSE III (Principles of Operating Systems) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
4 | BCA354 SEC I (Artificial Intelligence) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
5 | BCA355 SEC II (Cloud Computing) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
6 | BCA356 DSE I Lab(Programming in Java) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
7 | BCA357 DSE II Lab (Data Mining ) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
8 | BCA358 DSE III Lab(Operating Systems and AI) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | T.Y.B.C.A | BCA361 DSE IV Android Programming | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
2 | BCA362 DSE V Programming in GO | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
3 | BCA363 DSE VI Software Project Management | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
4 | BCA364 SEC III Management Information Systems | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
5 | BCA365 SEC IV Internet of Things (IoT) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
6 | BCA366 DSE IV Lab(Android Programming) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
7 | BCA367 DSE V Lab (Programming in GO and IoT) | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
8 | BCA368 DSE VI Project Lab | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
2022-23:
Sem-I
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.C.A. | BCA111 Fundamentals of Computers | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 |
2 | BCA112 Problem Solving andC Programming | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
3 | BCA113 Applied Mathematics | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
4 | BCA114 Business Communication | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
5 | BCA115 Fundamentals of Computers Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
6 | BCA116 C Programming Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
7 | BCA117 Applied Mathematics Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
8 | BCA118 Business Communication Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 |
Sem-II
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.C.A. | BCA111 Fundamentals of Computers | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 |
2 | BCA112 Problem Solving andC Programming | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
3 | BCA113 Applied Mathematics | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
4 | BCA114 Business Communication | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
5 | BCA115 Fundamentals of Computers Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
6 | BCA116 C Programming Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
7 | BCA117 Applied Mathematics Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 | |
8 | BCA118 Business Communication Laboratory | 33 | 25 | 18 | 02 | 02 | 61 | 19 | 80 |
Sem-III
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Y.B.C.A. | BCA231 Data Structures | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
2 | BCA232 Database Management Systems – II | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
3 | BCA233 Computer Networks | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
4 | BCA234 Data Structures Laboratory | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
5 | BCA235 Database Management Systems - II Laboratory | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
6 | BCA236 Computer Networks and WebProgramming Laboratory | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
7 | Environmental Science-I | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
8 | Language Communication – I | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
Sem-IV
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | S.Y.B.C.A. | BCA241 Object Oriented Programming and C++ | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
2 | BCA242 Web Technology | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
3 | BCA243 Software Engineering | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
4 | BCA244 C++ Programming Laboratory | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
5 | BCA245 Web Technology Laboratory | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
6 | BCA246 Python Programming Laboratory | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
7 | Environmental Science-II | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 | |
8 | Language Communication – II | 06 | 03 | 02 | 01 | 00 | 06 | 06 | 12 |
2021-22:
Sem-I
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.C.A. | BCA111 Fundamentals of Computers | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 |
2 | BCA112 Problem Solving andC Programming | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
3 | BCA113 Applied Mathematics | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
4 | BCA114Business Communication | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
5 | BCA115 Fundamentals of Computers Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
6 | BCA116 C Programming Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
7 | BCA117 Applied Mathematics Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
8 | BCA118 Business Communication Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 |
Sem-II
Sr.No. | Class | Paper With Code | Open | OBC | NT | SC | ST | Male | Female | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | F.Y.B.C.A. | BCA121 Computer Organization | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 |
2 | BCA122 Advanced C Programming | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
3 | BCA123 Operating Systems Concepts | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
4 | BCA124 Database Management Systems – I | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
5 | BCA125 Computer Organization Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
6 | BCA126 Advanced C Programming Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
7 | BCA127 Operating Systems | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 | |
8 | BCA128 Database Management Systems - I Laboratory | 07 | 03 | 03 | 01 | 00 | 07 | 07 | 14 |
Sr.No | Program Title | Title of the Activity | Date | Report |
---|---|---|---|---|
1 | Workshop | C & C++ Programming Language | March 2023. | |
2 | One day Workshop | Frontend Web Development | Feb 2024 | |
3 | One day Workshop | Java Programming | April 2024 | |
4 | One day Workshop | Java Develop Programming | April 2024 | |
5 | One day Workshop | Internship Guideline & Procedures | September 2024 |
Sr.No | Name Of the Faculty | Patent Name | Design Number | Date | Grant date |
---|---|---|---|---|---|
1 | Prof. Raut S.S | Advanced Chemistry Analyzer Device for blood Components Measurements (Certificate of Registration for a UK Design) | 6353602 | 17 March 2024 | 25 March 2024 |
Sr.No | Name Of the Faculty | Level | Title of seminar | Place | Date |
---|---|---|---|---|---|
1 | Prof. Raut S.S. | National | Two days national seminar on “INDIA@75” | Shevgaon | 27/04/2023 |
2 | Prof.Shingre P.S | National | Two days national seminar on “INDIA@75” | Shevgaon | 27/04/2023 |
Sr.No | Name Of the Faculty | Level | Title of Workshop | Place | Date | >
---|---|---|---|---|---|
1 | Prof. Raut S.S | National | Multidisciplinary Education-NEP:2020 | Sangamner | 12-13/02/2023 |
2 | Prof.Shingre P.S | National | Mharashta Development Enterpanship Senter | A.nagar | 14/07/2023 |
3 | Prof. Raut S.S | National | Indian Knowledge System | Pune | 21/02/2024 |
4 | Prof.Ghevari S.M | National | Indian Knowledge System | Pune | 21/02/2024 |
5 | Prof.Shingre P.S | National | Indian Knowledge System | Pune | 21/02/2024 |
Sr.No | Name Of the Faculty | Level | Title of Paper | Place | Date |
---|---|---|---|---|---|
1 | Prof. Raut S.S | National | Cloud Computing | Shevgaon | 27/04/2023 |
2 | Prof.Ghevari S.M | National | Cyber Security | Sangli | 18/12/2023 |
3 | Prof. Raut S.S | International | Use of Artificial Intelligence In Education | Jalgaon | 01/10/2024 |
4 | Prof. Raut S.S | National | Artificial Intelligence | Pune | 19/10/2024 |
2024 Pattern
After successful completion of the Programme, the students shall be able toPO 01: Demonstrate understanding of fundamental concepts in the field of Computing
PO 02: Design and develop computer-based applications.
PO 03: Analyze existing research reported in the literature
PO 04: Propose alternate solutions by undertaking research work.
PO 05: Create efficient, reliable, readable and maintainable code.
PO 06: Demonstrate a deeper understanding of the chosen domain.
PO 07: Select appropriate method/algorithm to solve the given problem
PO 08: Explain complex technical concepts clearly and effectively, both in written and oral forms.
PO 09: Demonstrate ability to collaborate effectively with team members, understand different perspectives, and contribute productively to become successful professional.
PO 10: Demonstrate ability to work with integrity and a sense of social responsibility.
PO 11: Demonstrate self and life-long learning skills
PO 12: Solve computational problems innovatively
PO 13: Apply knowledge gained and critical thinking to develop real-world applications.